Complete vehicle | ||
Drive type | 8X4 | |
Wheel base(mm) | 1800+3575+1400 | |
Overall dimension(mm) | 10120x2500×3450 | |
Box dimension(mm) | 7400×2300×1500 | |
Curb weight(Kg) | 18800 | |
Load capacity(Kg) | 50000 | |
Max.vehicle speed(Km/h) | 80 | |
Cab | F3000(European standard flat roof,luxury configuration, one and half rows cabin,with single sleeper,A/C) | |
Engine
| Model | WP10.380E22(Weichai) |
Max.output (kw/HP) | 279/380 | |
Max.torque (N•m) | 1460@1200~1600rpm | |
Displacement (ml) | 9726 | |
Emission standard | Euro II | |
Clutch | Ø430,diaphragm-spring type | |
Gear box | FAST,10JSD180+QH50,manual,10 forward&2 reverse gears | |
Steering gear | Left/Right hand drive,ZF8098 technology,integral circulating ball power steering | |
Brake system | Pneumatic drum brake | |
Dual-circuit compressed air service brake | ||
Power spring braking acting on rear wheel parking brake | ||
WEVB auxiliary brake | ||
Frame | 850x300(8+7)mm | |
Front axle | MAN 9.5T*2 | |
Driving axle | MAN 16T*2 hub reduction drive axle,ratio 5.262 | |
Chassis suspension | Multi leaf spring 13/13/12 | |
Inner trimming | ||
Standard configuration | Hydraulic driver seat | |
4-point hydraulic suspension cabin | ||
Lumbar support to the driver | ||
Sun roof | ||
Electrical system | ||
Standard configuration | CAN bus intellectual electronic control system | |
New battery box | ||
Start/stop device under the vehicle | ||
Safety | ||
Standard configuration | Three points safety belt | |
Automatic clearance adjustment arm,tachometer | ||
Comfortable accessories | ||
Cab four points full floating suspension | Front and rear coil spring | |
Standard configuration | Cab anti-rolling stabilizing device | |
Hand accelerator | ||
Adjustable steering wheel | ||
Others | ||
Fuel tank | Aluminium alloy,capacity 300L | |
Standard configuration | Big tool box,reinforced rim | |
Three in one lock (ignition switch,door and fuel tank) | ||
Tyre type | 12.00R20 | |
Number of tires | 12+1 | |
Thickness of box | Side 8mm, bottom 10mm | |
Lifting system | Front hydraulic lifting | |
Quality warranty | 12 Months (Unlimited mileage) |
Complete vehicle | ||
Drive type | 8X4 | |
Wheel base(mm) | 1800+3575+1400 | |
Overall dimension(mm) | 10120x2500×3450 | |
Box dimension(mm) | 7400×2300×1500 | |
Curb weight(Kg) | 18800 | |
Load capacity(Kg) | 50000 | |
Max.vehicle speed(Km/h) | 80 | |
Cab | F3000(European standard flat roof,luxury configuration, one and half rows cabin,with single sleeper,A/C) | |
Engine
| Model | WP10.380E22(Weichai) |
Max.output (kw/HP) | 279/380 | |
Max.torque (N•m) | 1460@1200~1600rpm | |
Displacement (ml) | 9726 | |
Emission standard | Euro II | |
Clutch | Ø430,diaphragm-spring type | |
Gear box | FAST,10JSD180+QH50,manual,10 forward&2 reverse gears | |
Steering gear | Left/Right hand drive,ZF8098 technology,integral circulating ball power steering | |
Brake system | Pneumatic drum brake | |
Dual-circuit compressed air service brake | ||
Power spring braking acting on rear wheel parking brake | ||
WEVB auxiliary brake | ||
Frame | 850x300(8+7)mm | |
Front axle | MAN 9.5T*2 | |
Driving axle | MAN 16T*2 hub reduction drive axle,ratio 5.262 | |
Chassis suspension | Multi leaf spring 13/13/12 | |
Inner trimming | ||
Standard configuration | Hydraulic driver seat | |
4-point hydraulic suspension cabin | ||
Lumbar support to the driver | ||
Sun roof | ||
Electrical system | ||
Standard configuration | CAN bus intellectual electronic control system | |
New battery box | ||
Start/stop device under the vehicle | ||
Safety | ||
Standard configuration | Three points safety belt | |
Automatic clearance adjustment arm,tachometer | ||
Comfortable accessories | ||
Cab four points full floating suspension | Front and rear coil spring | |
Standard configuration | Cab anti-rolling stabilizing device | |
Hand accelerator | ||
Adjustable steering wheel | ||
Others | ||
Fuel tank | Aluminium alloy,capacity 300L | |
Standard configuration | Big tool box,reinforced rim | |
Three in one lock (ignition switch,door and fuel tank) | ||
Tyre type | 12.00R20 | |
Number of tires | 12+1 | |
Thickness of box | Side 8mm, bottom 10mm | |
Lifting system | Front hydraulic lifting | |
Quality warranty | 12 Months (Unlimited mileage) |