Availability: | |
---|---|
Quantity: | |
Chassis model | EQ1160GJ |
Engine | |
Model | YCD4D32-139 |
Rated power of engine (kw/HP) | 102/139@2800rpm |
Description | 4-cylinder in line, 4 stroke, water cooled turbocharged & inter cooled, direct injection,diesel Engine |
Displacement (ml) | 3922 |
Gearbox | |
Description | Manual,5 forward &1 reverse gears |
Front / Rear axle | |
Front axle | Pneumatic drum brake,3.6T |
Rear axle | Pneumatic drum brake,9T |
Drive type | 4X2 |
Type of tire | 9.00-20 |
Quantity of tires | 6+1 spare |
F/R leaf spring | 8/11+8 |
Steering device | Right hand drive,power steering |
Curb weight (Kg) | 5800 |
Maximum speed (km/h) | 85 |
Dimension parameters | |
Overall dimensions (LxWxH)mm | 7750×2500×3050 |
Wheelbase (mm) | 3950 |
Cabin | One and half rows,2 doors,with single sleeper,standard configuration,safety belts,radio,heater A/C optional(+200USD) |
Fuel tank capacity | 160L |
Water tank | |
Capacity | 12,000L |
Material | Carbon steel Q235B |
Thickness | Tank body 4mm,end dish 5mm |
Performance | Equipped with front(rear, side)sprinkler(sprinkling width≥14m ) |
Equipped with rear working platform with water monitor (range≥30m) | |
Equipped with pump(suction lift:7.5m) Rating speed rotation: 1450r/min | |
Flux: 60m3/h | |
Pump power: 9.5hp |
Chassis model | EQ1160GJ |
Engine | |
Model | YCD4D32-139 |
Rated power of engine (kw/HP) | 102/139@2800rpm |
Description | 4-cylinder in line, 4 stroke, water cooled turbocharged & inter cooled, direct injection,diesel Engine |
Displacement (ml) | 3922 |
Gearbox | |
Description | Manual,5 forward &1 reverse gears |
Front / Rear axle | |
Front axle | Pneumatic drum brake,3.6T |
Rear axle | Pneumatic drum brake,9T |
Drive type | 4X2 |
Type of tire | 9.00-20 |
Quantity of tires | 6+1 spare |
F/R leaf spring | 8/11+8 |
Steering device | Right hand drive,power steering |
Curb weight (Kg) | 5800 |
Maximum speed (km/h) | 85 |
Dimension parameters | |
Overall dimensions (LxWxH)mm | 7750×2500×3050 |
Wheelbase (mm) | 3950 |
Cabin | One and half rows,2 doors,with single sleeper,standard configuration,safety belts,radio,heater A/C optional(+200USD) |
Fuel tank capacity | 160L |
Water tank | |
Capacity | 12,000L |
Material | Carbon steel Q235B |
Thickness | Tank body 4mm,end dish 5mm |
Performance | Equipped with front(rear, side)sprinkler(sprinkling width≥14m ) |
Equipped with rear working platform with water monitor (range≥30m) | |
Equipped with pump(suction lift:7.5m) Rating speed rotation: 1450r/min | |
Flux: 60m3/h | |
Pump power: 9.5hp |