Availability: | |
---|---|
Quantity: | |
EQ1090S12D3
DFAC
8704223000
Vehicle name | Van Box Truck | Chassis model | EQ1090S12D3 | ||
Weight parameter | Load capacity(Kg) | 4000 | Overall dimension (mm) | 7410×2200×3500 | |
Curb weight(Kg) | 4480 | Dimension of box(mm) | 5400x2000x2000 | ||
Engine | Model | YC4E160-56 | Description of engine | 4 cylinders,in line,turbocharged, water-cooled, inter-cooled | |
Max. power(kw/HP) | 118/160 | Displacement(ml) | 4260 | ||
Performance
| Max.vehicle speed(km/h) | 99 | Running angle(°) | Approach angle | 26 |
F/R overhang(mm) | 1130/2180 | Departure angle | 11 | ||
Emission standard | Euro 5 | Drive type | 4X2 | ||
Description of gearbox | Manual, 6 forward & 1 reverse gears | Steering type | Left hand drive | ||
Clutch | Diaphragm spring clutch | Brake system | Pneumatic brake | ||
Specification of tyre | 215/75R17.5 | Number of tires | 6+1 | ||
Frame | Stamping riveted structure | Number of leaf spring | 8/10+7 | ||
A/C | Optional(+200USD) | Power steering | Provided | ||
Cab | Single row,standard configuration,3 passengers allowable |
Vehicle name | Van Box Truck | Chassis model | EQ1090S12D3 | ||
Weight parameter | Load capacity(Kg) | 4000 | Overall dimension (mm) | 7410×2200×3500 | |
Curb weight(Kg) | 4480 | Dimension of box(mm) | 5400x2000x2000 | ||
Engine | Model | YC4E160-56 | Description of engine | 4 cylinders,in line,turbocharged, water-cooled, inter-cooled | |
Max. power(kw/HP) | 118/160 | Displacement(ml) | 4260 | ||
Performance
| Max.vehicle speed(km/h) | 99 | Running angle(°) | Approach angle | 26 |
F/R overhang(mm) | 1130/2180 | Departure angle | 11 | ||
Emission standard | Euro 5 | Drive type | 4X2 | ||
Description of gearbox | Manual, 6 forward & 1 reverse gears | Steering type | Left hand drive | ||
Clutch | Diaphragm spring clutch | Brake system | Pneumatic brake | ||
Specification of tyre | 215/75R17.5 | Number of tires | 6+1 | ||
Frame | Stamping riveted structure | Number of leaf spring | 8/10+7 | ||
A/C | Optional(+200USD) | Power steering | Provided | ||
Cab | Single row,standard configuration,3 passengers allowable |